Please submit your username or email at checkout so we can apply the credit to your account.
These tunes require the RacingLine PDM in order to install. Buy here.
Individual Bands
Band | Price |
1 | $1,150 |
2 | $1,250 |
3 | $1,375 |
4 | $1,375 |
5 | $1,795 |
6 | $2,475 |
Bundle Bands (Save 10% off individual prices)
Band | Price |
1P | $2,070 |
2P | $2,363 |
3P | $2,475 |
4P | $2,853 |
5P | $3,465 |
VW
VW RANGE | Fuel | Badge | Year | Engine Type | PRICING BANDS | |||
ECU | TCU | BUNDLE | ||||||
Amarok | Diesel | TDI340 | 2012> | 2.0 TDI | 2 | 3 | 2P | |
TDI400 | 2012> | 2.0 BiTDI | 2 | 3 | 2P | |||
TDI420 | 2012> | 2.0 BiTDI | 2 | 3 | 2P | |||
TDI550 | 2016> | 3.0 V6 TDI | 3 | 3 | 2P | |||
TDI580 | 2016> | 3.0 V6 TDI | 3 | 3 | 2P | |||
Arteon | Petrol | 206TSI | 2018> | 2.0 TSI EA888.3 IS38 | 4 | 3 | 3P | |
140TSI | 2019> | 2.0 TSI EA888.3B IS20 | 3 | 3 | 2P | |||
206TSI | 2021> | 2.0 TSI EA888.4 CONT | 5 | 3 | 4P | |||
Beetle | Petrol | 2012> | 1.4 TSI | 1 | 1 | 1P | ||
Golf/Jetta MK5 (1K) | Petrol | GT | 2006> | 1.4 TSI | 1 | 1 | 1P | |
GTI | 2004>2007 | 2.0 TFSI | 2 | 1 | 1P | |||
E30/Pirelli | 2007>2008 | 2.0 TFSI | 2 | 1 | 1P | |||
Golf/Jetta MK6 (5K) | Diesel | 103TDI | 2008>2009 | 2.0 TDI CR | 1 | 1 | 1P | |
GTD | 2009>2010 | 2.0 TDI CR | 1 | 1 | 1P | |||
Petrol | 118TSI | 2012> | 1.4 TSI | 1 | 1 | 1P | ||
GTI 35 | 2011> | 2.0 TFSI EA113 K04 | 2 | 1 | 1P | |||
R | 2009> | 2.0 TFSI EA113 K04 | 2 | 1 | 1P | |||
GTI | 2008> | 2.0 TSI EA888.1 K03 | 2 | 1 | 1P | |||
Golf MQB MK7/7.5 | Diesel | 110TDI | 2013> | 2.0 TDI 150 | 2 | 3 | 2P | |
Petrol | 110TSI | 2017> | 1.4 TSI | 2 | 1 | 1P | ||
132TSI | 2013> | 1.8 TSI | 3 | 3 | 2P | |||
7 GTI | 2013>2017 | 2.0 TSI EA888.3 IS20 | 4 | 3 | 3P | |||
7.5 GTI | 2017>2020 | 2.0 TSI EA888.3 IS20 | 4 | 3 | 3P | |||
GTI 40 Year | 2013> | 2.0 TSI EA888.3 IS38 | 4 | 3 | 3P | |||
GTI TCR | 2019> | 2.0 TSI EA888.3 IS38 | 4 | 3 | 3P | |||
7 R | 2013>2017 | 2.0 TSI EA888.3 IS38 | 4 | 3 | 3P | |||
7.5 R | 2017>2020 | 2.0 TSI EA888.3 IS38 | 4 | 3 | 3P | |||
Golf Mk8 | Petrol | GTI | 2021> | 2.0 TSI EA888.3 IS20 | 5 | 3 | 4P | |
R | 2021> | 2.0 TSI EA888.4 CONT | 5 | 3 | 4P | |||
R (OPF) | 2021> | 2.0 TSI EA888.4 CONT | 5 | 3 | 4P | |||
Passat B8 | Petrol | 206TSI | 2015> | 2.0 EA888.3 TSI IS38 | 4 | 3 | 3P | |
140TSI | 2019> | 2.0 EA888.3B TSI | 3 | 3 | 2P | |||
Polo 6R | Petrol | GTI | 2012> | 1.4 TSI | 1 | 1 | 1P | |
Polo 6C | Petrol | GTI | 2013> | 1.8TSI | 3 | 1 | 2P | |
Polo AW/AE | Petrol | 70TSI | 2017> | 1.0TSI | 2 | 1 | 1P | |
85TSI | 2017> | 1.0TSI | 2 | 1 | 1P | |||
GTI | 2017> | 2.0TSI | 3 | 3 | 2P | |||
Scirocco | Petrol | R | 2009> | 2.0 TFSI | 2 | 1 | 1P | |
T-Cross | Petrol | 85TSI | 2017> | 1.0TSI | 2 | 1 | 1P | |
T-Roc | Petrol | 110TSI | 2020> | 1.4 TSI EA211 | 1 | 3 | 2P | |
140TSI | 2020> | 2.0 TSI EA888.3B | 3 | 3 | 2P | |||
R | 2022> | 2.0 TSI EA888.4 CONT | 5 | 3 | 4P | |||
Tiguan | Diesel | 103TDI | 2010> | 2.0 EA189 TDI CR | 1 | 1 | 1P | |
Petrol | 118TSI | 2010> | 1.4 TSI | 1 | 1 | 1P | ||
125TSI | 2009>2011 | 2.0 TSI | 2 | 1 | 1P | |||
132TSI | 2009>2011 | 2.0 TSI | 2 | 1 | 1P | |||
147TSI | 2009>2011 | 2.0 TSI | 2 | 1 | 1P | |||
155TSI | 2009>2011 | 2.0 TSI | 2 | 1 | 1P | |||
Tiguan MQB | Diesel | 110TDI | 2016> | 2.0 EA288 TDI CR | 2 | 3 | 2P | |
140TDI | 2016> | 2.0 TDI CR | 2 | 3 | 2P | |||
Petrol | 110TSI | 2016> | 1.4 TSI | 1 | 3 | 2P | ||
162TSI | 2016>2019 | 2.0 TSI EA888.3 IS20 | 4 | 3 | 3P | |||
132TSI | 2019> | 2.0 TSI EA888.3B IS20 | 3 | 3 | 2P | |||
R | 2021> | 2.0 TSI EA888.4 CONT | 5 | 3 | 4P | |||
Touareg (7P5) (10+) | Diesel | V6 TDI | 2010>2011 | 3.0 TDI CR | 3 | 3 | 2P |
Audi
AUDI RANGE | Fuel | Badge | Year | Engine Type | PRICING BANDS | |||
ECU | TCU | BUNDLE | ||||||
A1 / S1 | Petrol | A1 | 2010>2013 | 1.4 TSI | 1 | 1 | 1P | |
A1 | 2017> | 2.0TSI | 3 | 3 | 2P | |||
S1 | 2014>2019 | 2.0 TSI | 4 | N/A | N/A | |||
A3 8P | Diesel | 2008>2010 | 2.0 TDI CR 140 | 1 | 1 | 1P | ||
2009>2010 | 2.0 TDI CR 170 | 1 | 1 | 1P | ||||
Petrol | 2004>2007 | 2.0 TFSI | 2 | 1 | 1P | |||
S3 8P | Petrol | 2006>2008 | 2.0 TFSI | 2 | 1 | 1P | ||
A3 8V | Diesel | 2013>2021 | 2.0 TDI CR 150 | 2 | 3 | 2P | ||
2013>2021 | 2.0 TDI CR184 | 2 | 3 | 2P | ||||
Petrol | 30TFSI | 2013>2021 | 1.0 TSI | 2 | 1 | 1P | ||
35TFSI | 2012>2021 | 1.4 TSI | 2 | 3 | 2P | |||
Ambition | 2013>04/2015 | 1.8 TSI | 3 | 3 | 2P | |||
40TFSI | 2019> | 2.0 EA888.3B TSI | 3 | 3 | 2P | |||
S3 8V | Petrol | 2013> | 2.0 TSI | 4 | 3 | 3P | ||
S3 8V.2 | Petrol | 2013> | 2.0 TSI | 4 | 3 | 3P | ||
RS3 8V | Petrol | 2015>2016 | 2.5TFSI (CZGB) | 5 | 3 | 4P | ||
2017>2018 | 2.5TFSI (DAZA) | 5 | 3 | 4P | ||||
2020 | 2.5TFSI (DWNA) | 5 | 3 | 4P | ||||
A3 8Y | Petrol | 40TFSI | 2021> | 2.0 EA888.3B TSI | 3 | 3 | 2P | |
S3 8Y | Petrol | 2021> | 2.0 TSI 310 | 5 | 3 | 4P | ||
A4 B8/B8.5 | Diesel | 2008>2014 | 2.0 TDI CR 140 | 1 | N/A | N/A | ||
Petrol | 2008>2014 | 2.0 TSI | 2 | N/A | N/A | |||
S4 B8 / 8.5 | Petrol | 2009>2016 | 3.0 TFSI – SC | 5 | 3 | 4P | ||
A4 B9 | Diesel | 2017> | 2.0TDI 190 | 2 | 3 | 2P | ||
S4 B9 | Petrol | 2014>2019 | 3.0 TFSI | 5 | 3 | 4P | ||
RS4 B9 | Petrol | 2018> | 2.9 TFSI | 5 | 3 | 4P | ||
A5 B8 | Diesel | 2008>2016 | 2.0 TDI CR 140 | 1 | N/A | N/A | ||
Petrol | 2008>2016 | 2.0 TSI | 2 | N/A | N/A | |||
S5 B8 / 8.5 | Petrol | 2009>2016 | 3.0 TFSI – SC | 5 | 3 | 4P | ||
A5 B9 | Petrol | 40TFSI | 2016> | 2.0 TSI | 4 | N/A | N/A | |
S5 B9 | Petrol | 2009>2013 | 3.0 TFSI | 5 | 3 | 4P | ||
RS5 B9 | Petrol | 2018> | 2.9 TFSI | 5 | 3 | 4P | ||
A6 C6 | Diesel | 2008>2012 | 2.0 TDI CR 170 | 1 | N/A | N/A | ||
2008>2012 | 3.0 TDI CR | 3 | N/A | N/A | ||||
S6 C7 | Petrol | 2013> | 4.0 TFSI | 5 | 3 | 4P | ||
RS6 C7 / C7.5 | Petrol | 2013-2018 | 4.0 TFSI | 5 | 3 | 4P | ||
RS6 C8 | Petrol | 2019- | 4.0 TFSI | 6 | 3 | 5P | ||
A7 | Diesel | 2018> | 3.0 TDI CR | 4 | 3 | 4P | ||
Petrol | 2012> | 3.0 TFSI | 5 | 3 | 4P | |||
S7 | Petrol | 2012> | 4.0 TFSI | 5 | 3 | 4P | ||
RS7 C7 / C7.5 | Petrol | 2013-2018 | 4.0 TFSI | 5 | 3 | 4P | ||
RS7 C8 | Petrol | 2019- | 4.0 TFSI | 6 | 3 | 5P | ||
A8 D3 | Diesel | 2007>2010 | 3.0 TDI | 3 | 3 | 2P | ||
A8 D4 | Diesel | 2009-2017 | 3.0 TDI CR | 3 | 3 | 2P | ||
S8 D4 | Petrol | 2009-2017 | 4.0 TFSI | 5 | 3 | 4P | ||
S8 D5 | Diesel | 2017> | 3.0 TDI | 4 | 3 | 3P | ||
Q2 | Diesel | 2018> | 2.0 TDI 150 | 2 | 3 | 2P | ||
2019> | 2.0 TSI 190 3B | 3 | 3 | 2P | ||||
SQ2 | Petrol | 2022> | 2.0 TSI 300 | 5 | 3 | 4P | ||
Q3 | Diesel | 2011>2018 | 2.0 TDI CR 140 | 1 | 3 | 1P | ||
2011>2018 | 2.0 TDI CR 170 | 1 | 3 | 1P | ||||
2013>2021 | 2.0 TDI CR 150 | 2 | 3 | 2P | ||||
2013>2021 | 2.0 TDI CR184 | 2 | 3 | 2P | ||||
Petrol | 2011> | 2.0 TSI | 2 | 3 | 2P | |||
2012>2021 | 1.4 TSI | 2 | 1 | 1P | ||||
2015> | 2.0 TSI 180 3B | 3 | 3 | 2P | ||||
RSQ3 | Petrol | 2016> | 2.5TFSI (CZGB) | 5 | 3 | 4P | ||
2019> | 2.5TFSI (DNWA) | 5 | 3 | 4P | ||||
Q5 | Diesel | 2008>2012 | 2.0 TDI CR 170 | 2 | N/A | N/A | ||
2008>2012 | 3.0 TDI CR | 3 | N/A | N/A | ||||
Petrol | 2008>2012 | 2.0 TSI | 2 | N/A | N/A | |||
2012> | 3.0 TFSI | 5 | N/A | N/A | ||||
SQ5 B8 | Diesel | 2015>2017 | 3.0 TDI CR | 3 | 3 | 2P | ||
SQ5 B9 | Petrol | 2018> | 3.0 TFSI | 5 | 3 | 4P | ||
Q7 | Diesel | 2011> | 3.0 TDI CR | 3 | 3 | 2P | ||
Petrol | 2012> | 3.0 TFSI | 5 | 3 | 4P | |||
RS Q8 | Petrol | 2019- | 4.0 TFSI | 6 | 3 | 5P | ||
R8 | Petrol | 2015+ | 5.2 FSI | 6 | N/A | N/A | ||
TT 8J | Diesel | 2008>2012 | 2.0 TDI CR 170 | 1 | 1 | 1P | ||
Petrol | 2008>2010 | 2.0 TFSI | 2 | 1 | 1P | |||
2008>2010 | 2.0 TSI | 2 | 1 | 1P | ||||
TT 8S | Petrol | TTS | 2013> | 2.0 TSI | 4 | 3 | 3P | |
TTS | 2013> | 2.0 TSI (TTS) | 4 | 3 | 3P | |||
TTRS 8S2 | Petrol | 2017> | 2.5TFSI | 5 | 3 | 4P | ||
2019> | 2.5TFSI (DNWA) | 5 | 3 | 4P |
Cupra
CUPRA RANGE | Fuel | Badge | Year | Engine Type | PRICING BANDS | |||
ECU | TCU | BUNDLE | ||||||
Ateca | Petrol | VZx | 2022> | 2.0 TSI EA888.4 CONT | 5 | 3 | 4P | |
Formentor | Petrol | VZx | 2022> | 2.0 TSI EA888.4 GAR | 5 | 3 | 4P | |
VZx | 2022> | 2.0 TSI EA888.4 CONT | 5 | 3 | 4P | |||
Leon | Petrol | VZx | 2022> | 2.0 TSI EA888.4 GAR | 5 | 3 | 4P | |
VZx | 2022> | 2.0 TSI EA888.4 CONT | 5 | 3 | 4P |
Skoda
SKODA RANGE | Fuel | Badge | Year | Engine Type | PRICING BANDS | |||
ECU | TCU | BUNDLE | ||||||
Fabia 5J | Petrol | 132TSI | 2012> | 1.4 TSI | 1 | 1 | 1P | |
Fabia NJ | Petrol | 70TSI | 2014> | 1.0TSI | 2 | N/A | N/A | |
81TSI | 2014> | 1.0TSI | 2 | N/A | N/A | |||
Kamiq | Petrol | 85TSI | 2018> | 1.0TSI | 2 | N/A | N/A | |
Karoq | Petrol | 110TSI | 2017> | 1.4TSI | 1 | N/A | N/A | |
140TSI | 2019> | 2.0TSI 190 3B | 3 | 3 | 2P | |||
Kodiaq | Diesel | 140TDI | 2018> | 2.0TDI 190 | 2 | 3 | 2P | |
Petrol | 132TSI | 2019> | 2.0TSI 190 3B | 3 | 3 | 2P | ||
RS | 2022> | 2.0 EA888.4 GAR | 5 | 3 | 4P | |||
Octavia MK2 | Diesel | 103TDI | 2010> | 2.0 TDI CR | 1 | 1 | 1P | |
125TDI | 2011> | 2.0 TDI CR | 1 | 1 | 1P | |||
Petrol | 147TSI | 2005>2008 | 2.0 TFSI | 2 | 1 | 1P | ||
Octavia MK3 | Diesel | 2013> | 2.0TDI | 2 | 3 | 1P | ||
Octavia vRS Mk3 | Diesel | 135TDI | 2013> | 2.0TDI | 2 | 3 | 2P | |
Petrol | 245 | 2013> | 2.0 EA888.3 IS20 | 4 | 3 | 3P | ||
Octavia vRS Mk4 | Petrol | RS | 2021> | 2.0 TSI EA888.3 IS20 | 5 | 3 | 4P | |
Superb (3T) | Diesel | 130TDI | 2008>2010 | 2.0 TDI CR | 1 | 1 | 1P | |
125TDI | 2010> | 2.0 TDI CR | 1 | 1 | 1P | |||
Superb (MQB) | Diesel | 140TDI | 2015> | 2.0TDI | 1 | 3 | 2P | |
Petrol | 118TSI | 2015> | 1.8TSI | 2 | 3 | 2P | ||
162TSI | 2015> | 2.0 TSI (IS20) | 4 | 3 | 3P | |||
206TSI | 2015> | 2.0 TSI (IS38) 4X4 | 4 | 3 | 3P | |||
Yeti | Diesel | 103TDI | 2009> | 2.0 TDI CR | 1 | 1 | 1P | |
Petrol | 90TSI | 2010> | 1.4 TSI | 1 | 1 | 1P | ||
92TSI | 2010> | 1.4 TSI | 1 | 1 | 1P | |||
110TSI | 2010> | 1.4 TSI | 1 | 1 | 1P |